| Management number | 228519918 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228519918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bicep Length:16.5IN,Bust:46.5IN,Cuff:10.2IN,Length:28.7IN,Sleeve Length:20.1INM:Bicep Length:17.1IN,Bust:48.0IN,Cuff:10.6IN,Length:29.1IN,Sleeve Length:20.5INL:Bicep Length:18.0IN,Bust:50.4IN,Cuff:11.2IN,Length:29.7IN,Sleeve Length:20.9INXL:Bicep Length:18.8IN,Bust:52.8IN,Cuff:11.8IN,Length:30.3IN,Sleeve Length:21.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F98ZPHFG |
|---|---|
| Color | Plain Yellow |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | Barrel Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslussrqfyjp99-l |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 70.0% Polyester,30.0% Polyamide |
| Item Weight | 0.22 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | SHSLhhc7dp-L |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-SHSLUSsrqfyjP99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.7 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form