| Management number | 229330612 | Release Date | 2026/05/31 | List Price | $260.00 | Model Number | 229330612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810153800927 |
|---|---|
| ASIN | B0FLLZ8DJR |
| Color | Black |
| Material | Alloy Steel |
| Brand Name | Sunny Health & Fitness |
| Model Name | Smart Magnetic Indoor Cycling Bike, Stationary Exercises Equipment, Free SunnyFit App Connection |
| Item Weight | 107.8 Pounds |
| Part Number | SF-B124069 |
| Drive System | Belt |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-B124069 |
| Power Source | Battery Powered |
| Special Features | Adjustable Resistance Level |
| Resistance Mechanism | Magnetic |
| Item Dimensions D x W x H | 57.5"D x 25.2"W x 57.5"H |
| Number of Resistance Levels | 35 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form